Sizing
Sweaters
Small | Medium | Large | XL | |
Length (in) | 26 | 27 | 28 | 29 |
Chest (in) | 20 | 21.25 | 22.5 | 23.5 |
Shoulder (in) | 16 | 17.25 | 18.5 | 19.5 |
Hem (in) | 19 | 20 | 21 | 22.5 |
Sleeve Length (in) | 25 | 26 | 27 | 27.5 |
Sleeve Width (in) | 7.5 | 8 | 8.25 | 8.5 |
Skirts
Small | Medium | Large | XL | |
Waist (in) | 28 | 32 | 36 | 40 |
Hem (in) | 36 | 38 | 40 | 42 |
Length (in) | 17 | 17 | 17 | 17 |
Miniskirts
Small | Medium | Large | |
Waist (in) | 28 | 32 | 36 |
Hem (in) | 36 | 38 | 40 |
Length (in) | 15 | 15 | 15 |
Slides
XXS | XS | S | M | L | XL | |
Men's | 4/5 | 6 | 7/8 | 8/9 | 10/11 | 12/13 |
Women's | 5/6 | 7/8 | 9/10 | 10/11 | 12 | 13 |
Euro | 36 | 38 | 40 | 42 | 44 | 46 |
Length (in) | 8.8 | 9.4 | 9.8 | 10.25 | 10.8 | 11.5 |
Length (cm) | 22 | 24 | 25 | 26 | 27.5 | 29 |
Due to the handmade nature of Everest products, these sizes may vary slightly. Contact us for an exact measurement of your preferred item.
WHY WOOL
Your complete guide to wool. Discover why wool is by nature a circular fibre, and why wearing wool can change your life!